| Poll Results |
 |
|
 |

| $2.00 | | 35% |
| $3.00 | | 33% |
| $4.00 | | 11% |
| I have to pay for gas no matter how high | | 22% |
Vote
| Academy Awards | | 11% |
| Grammy Awards | | 15% |
| Stellar Awards | | 74% |
| Golden Globes | | 0% |
| SAG Awards | | 0% |
| Yes, with someone special | | 30% |
| Yes, with friends | | 20% |
| No | | 50% |
| Indy? | | 33% |
| Chicago? | | 50% |
| I won't watch | | 17% |
More Troops?
| Yes | | 0% |
| No | | 100% |
| No Comment | | 0% |
Your Opinion Counts!
Madea's Family Reunion
| Yes | | 83% |
| No | | 6% |
| Who is Madea? | | 11% |
Hurricane Seaon
To Filibuster or Not!
The Runaway Bride
Runaway bride Jennifer Wilbanks said she was "truly sorry for the troubles I caused," but insisted her flight was prompted by issues that went beyond simple cold feet.
Blessings
Tell a Friend
|
|
 |
|
|